HTC Snap VS HTC Ozone
Friday, 26. March 2010


HTC SNAP VS HTC OZONE
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| CDMA2000 800 / 1900 | |||
| 3G Network | UMTS 900 / 2100 – for Europe and Asia | 1x EV-DO 800 / 1900 | |
| UMTS 850 / 1900 – for North America | |||
| Announced | 2009, March | 2009, March | |
| Status | Available. Released 2009, June | Available. Released 2009, June |
| SIZE | Dimensions | 116.5 x 61.5 x 12 mm | 114.3 x 63.5 x 12.7 mm |
| Weight | 120 g | 105 g |
| DISPLAY | Type | TFT, 65K colors | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.4 inches | 320 x 240 pixels, 2.4 inches | |
| - QWERTY keyboard - Trackball navigation |
- QWERTY keyboard - Trackball navigation |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| Speakerphone | Yes | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | Practically unlimited | |
| Internal | 192MB RAM, 256MB ROM | 192MB RAM, 256MB ROM | |
| Card slot | microSD, up to 16GB, buy memory | microSD, up to 16GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps | 1xEV–DO Rev. A | |
| WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | Yes, v2.0 with A2DP | |
| Infrared port | No | No | |
| USB | Yes | Yes |
| CAMERA | Primary | 2 MP, 1600×1200 pixels | 2 MP, 1600×1200 pixels |
| Video | Yes | Yes | |
| Secondary | No | No |
| FEATURES | OS | Microsoft Windows Mobile 6.1 Standard | Microsoft Windows Mobile 6.1 Standard |
| CPU | 528 MHz processor | 528 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | No | |
| Games | Yes | Yes | |
| Colors | Brown | Black | |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support; VZ Navigator | |
| Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 | |
| - MP3/AAC player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - T9 - Organizer |
- MP3/AAC player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - T9 - Organizer |
| BATTERY | Standard battery, Li-Ion 1500 mAh | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | 380 h (2G) / 480 h (3G) | 380 h (2G) / 324 h (3G) | |
| Talk time | 8 h 30 min (2G) / 5 h (3G) | 8 h 30 min (2G) / 4 h 50 min (3G) |
| MISC | SAR US | 0.21 W/kg (head) 1.03 W/kg (body) | 0.21 W/kg (head) 1.03 W/kg (body) |
